Black+Blum Insulated Leakproof Travel Cup Stainless Steel
Ref: P439.1502
Specs & Prices content
| Brand | Black + Blum |
| Material | Stainless steel |
| Secondary Material | Polypropylene |
| Main colour | grey |
| P M S main colour | Grey |
| Print Method | Pad print |
| Net item weight (gr) | 240 |
| Gross weight item (gr) | 243 |
| Packaging type | Gift box |
| Product box size (cm) | 17X7.5X7.5 |
| Outer carton size (cm) | 21X34.5X33.5 |
| Quantity in box (inner) | 4 |
| Quantity per carton (outer) | 16 |
| Intracode | 9617000000 |
| Country of origin | CHN |
| Volume (in Litres) | 0.34 |
| Leak prevention | Leak proof |
| Total C O2( Kg) | 2.36 |
| Product category | Drinkware |
| Product subcategory | Coffee mugs & tumblers |
| Social Audits | SMETA |
Templates
Specification & Price
YOUR PRICE
Your unit price: £85.38 per unit
Your Subtotal: £85.38 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Black + Blum |
| Material | Stainless steel |
| Secondary Material | Polypropylene |
| Main colour | grey |
| P M S main colour | Grey |
| Print Method | Pad print |
| Net item weight (gr) | 240 |
| Gross weight item (gr) | 243 |
| Packaging type | Gift box |
| Product box size (cm) | 17X7.5X7.5 |
| Outer carton size (cm) | 21X34.5X33.5 |
| Quantity in box (inner) | 4 |
| Quantity per carton (outer) | 16 |
| Intracode | 9617000000 |
| Country of origin | CHN |
| Volume (in Litres) | 0.34 |
| Leak prevention | Leak proof |
| Total C O2( Kg) | 2.36 |
| Product category | Drinkware |
| Product subcategory | Coffee mugs & tumblers |
| Social Audits | SMETA |
