Hygrometer
Ref: 1015148-001
Specs & Prices content
| Commodity Code | 9025804089 |
| Lead Time | 10-12 days |
| Print Area | On top |
| Size | One size |
| Country Of Origin | China |
| Width | 4.3 |
| Length | 4.3 |
| Height | 1.3 |
| Material | ABS |
| Secondary Material | Glass |
| Weight | 20 |
| Batteries Type | Cell-CR2032 |
| Batteries Quantity | 1 |
| Packaging Packed Pieces | Yes |
| Packaging Carton Inner Quantity | 50 |
| Packaging Pallet Quantity | 28800 |
| Packaging Export Caton | Quantity 300, Width 29, Length 47, Height 23, WeightNet 8.4, WeightGross 8.4 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £6.11 per unit
Your Subtotal: £305.25 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 9025804089 |
| Lead Time | 10-12 days |
| Print Area | On top |
| Size | One size |
| Country Of Origin | China |
| Width | 4.3 |
| Length | 4.3 |
| Height | 1.3 |
| Material | ABS |
| Secondary Material | Glass |
| Weight | 20 |
| Batteries Type | Cell-CR2032 |
| Batteries Quantity | 1 |
| Packaging Packed Pieces | Yes |
| Packaging Carton Inner Quantity | 50 |
| Packaging Pallet Quantity | 28800 |
| Packaging Export Caton | Quantity 300, Width 29, Length 47, Height 23, WeightNet 8.4, WeightGross 8.4 |
