PAD
Ref: MO2084-13
Specs & Prices content
| Commodity Code | 4016 1000 |
| Country Of Origin | CN |
| Dimension | 58X36X0,19 CM |
| Net Weight | 0.32 |
| Gross Weight | 0.338 |
| Gross Weight Unit | kg |
| Material Type | Rubber |
| Packaging Length | 0.6 |
| Packaging Width | 0.38 |
| Packaging Height | 0.12 |
| Packaging Size Unit | m |
| Packaging Weight | 13.5 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.027 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 40 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £73.80 per unit
Your Subtotal: £73.80 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 4016 1000 |
| Country Of Origin | CN |
| Dimension | 58X36X0,19 CM |
| Net Weight | 0.32 |
| Gross Weight | 0.338 |
| Gross Weight Unit | kg |
| Material Type | Rubber |
| Packaging Length | 0.6 |
| Packaging Width | 0.38 |
| Packaging Height | 0.12 |
| Packaging Size Unit | m |
| Packaging Weight | 13.5 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.027 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 40 |
