PAPERLUNCH
Ref: MO9882-13
Specs & Prices content
| Commodity Code | 4202 9900 |
| Country Of Origin | CN |
| Dimension | 19X12X37CM |
| Net Weight | 0.044 |
| Gross Weight | 0.058 |
| Gross Weight Unit | kg |
| Material Type | Aluminium |
| Packaging Length | 0.41 |
| Packaging Width | 0.35 |
| Packaging Height | 0.37 |
| Packaging Size Unit | m |
| Packaging Weight | 3.92 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.053 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 50 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £73.88 per unit
Your Subtotal: £73.88 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 4202 9900 |
| Country Of Origin | CN |
| Dimension | 19X12X37CM |
| Net Weight | 0.044 |
| Gross Weight | 0.058 |
| Gross Weight Unit | kg |
| Material Type | Aluminium |
| Packaging Length | 0.41 |
| Packaging Width | 0.35 |
| Packaging Height | 0.37 |
| Packaging Size Unit | m |
| Packaging Weight | 3.92 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.053 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 50 |
