Solar power bank. (8000 mAh)
Ref: 9150-001
Specs & Prices content
| Commodity Code | 8507600090 |
| Lead Time | 10-12 days |
| Print Area | Back |
| Size | One size |
| Country Of Origin | China |
| Width | 7.5 |
| Length | 15.3 |
| Height | 1 |
| Material | ABS |
| Secondary Material | Aluminium |
| Weight | 208 |
| Batteries Type | Li-Polymeer 8000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Pieces | Yes |
| Packaging Carton Inner Quantity | 1 |
| Packaging Pallet Quantity | 1950 |
| Packaging Export Caton | Quantity 30, Width 22.3, Length 29, Height 19, WeightNet 6.57, WeightGross 6.57 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £28.34 per unit
Your Subtotal: £283.35 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8507600090 |
| Lead Time | 10-12 days |
| Print Area | Back |
| Size | One size |
| Country Of Origin | China |
| Width | 7.5 |
| Length | 15.3 |
| Height | 1 |
| Material | ABS |
| Secondary Material | Aluminium |
| Weight | 208 |
| Batteries Type | Li-Polymeer 8000 mAh |
| Batteries Quantity | 1 |
| Packaging Packed Poly Bag | Yes |
| Packaging Packed Pieces | Yes |
| Packaging Carton Inner Quantity | 1 |
| Packaging Pallet Quantity | 1950 |
| Packaging Export Caton | Quantity 30, Width 22.3, Length 29, Height 19, WeightNet 6.57, WeightGross 6.57 |
