SOLARFLAT
Ref: MO9075-03
Specs & Prices content
| Commodity Code | 8501 7100 |
| Country Of Origin | CN |
| Dimension | 7.5X12.5X1.3 CM |
| Net Weight | 0.155 |
| Gross Weight | 0.173 |
| Gross Weight Unit | kg |
| Material Type | Aluminium |
| Packaging Length | 0.54 |
| Packaging Width | 0.22 |
| Packaging Height | 0.148 |
| Packaging Size Unit | m |
| Packaging Weight | 8.92 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.018 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 50 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £77.15 per unit
Your Subtotal: £77.15 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8501 7100 |
| Country Of Origin | CN |
| Dimension | 7.5X12.5X1.3 CM |
| Net Weight | 0.155 |
| Gross Weight | 0.173 |
| Gross Weight Unit | kg |
| Material Type | Aluminium |
| Packaging Length | 0.54 |
| Packaging Width | 0.22 |
| Packaging Height | 0.148 |
| Packaging Size Unit | m |
| Packaging Weight | 8.92 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.018 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 50 |
