Swiss Peak RFID sports duffel & backpack
Ref: P762.261
Specs & Prices content
| Brand | Swiss Peak |
| Material | Polyester |
| Secondary Material | Polyester |
| Main colour | black |
| P M S main colour | Black |
| Print Method | Screen transfer |
| Net item weight (gr) | 750 |
| Gross weight item (gr) | 752 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 25.7X7.8X60.6 |
| Outer carton size (cm) | 43X29X62 |
| Quantity per carton (outer) | 10 |
| Intracode | 4202929190 |
| Country of origin | CHN |
| Volume (in Litres) | 48 |
| Total C O2( Kg) | 7.81 |
| Product category | Bags & Travel |
| Product subcategory | Weekend sport bags |
| Social Audits | BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £98.12 per unit
Your Subtotal: £98.12 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Swiss Peak |
| Material | Polyester |
| Secondary Material | Polyester |
| Main colour | black |
| P M S main colour | Black |
| Print Method | Screen transfer |
| Net item weight (gr) | 750 |
| Gross weight item (gr) | 752 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 25.7X7.8X60.6 |
| Outer carton size (cm) | 43X29X62 |
| Quantity per carton (outer) | 10 |
| Intracode | 4202929190 |
| Country of origin | CHN |
| Volume (in Litres) | 48 |
| Total C O2( Kg) | 7.81 |
| Product category | Bags & Travel |
| Product subcategory | Weekend sport bags |
| Social Audits | BSCI |
