VINGA Baltimore Computer Bag
Ref: 500518
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Polyester |
| Main colour | green |
| P M S main colour | 19-0414 TPG |
| Print Method | Screen transfer |
| Net item weight (gr) | 728 |
| Gross weight item (gr) | 752 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 4X36X44 |
| Outer carton size (cm) | 52X40X48 |
| Quantity per carton (outer) | 15 |
| Intracode | 4202121100 |
| Country of origin | CHN |
| Volume (in Litres) | 13 |
| Total C O2( Kg) | 6.99 |
| Product category | Bags & Travel |
| Product subcategory | Laptop bags executive |
| Social Audits | SMETA |
Templates
Specification & Price
YOUR PRICE
Your unit price: £95.43 per unit
Your Subtotal: £95.43 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Polyester |
| Main colour | green |
| P M S main colour | 19-0414 TPG |
| Print Method | Screen transfer |
| Net item weight (gr) | 728 |
| Gross weight item (gr) | 752 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 4X36X44 |
| Outer carton size (cm) | 52X40X48 |
| Quantity per carton (outer) | 15 |
| Intracode | 4202121100 |
| Country of origin | CHN |
| Volume (in Litres) | 13 |
| Total C O2( Kg) | 6.99 |
| Product category | Bags & Travel |
| Product subcategory | Laptop bags executive |
| Social Audits | SMETA |
