VINGA Baltimore Cooler Bag
Ref: 500918
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Polyester |
| Main colour | green |
| P M S main colour | 19-0414 TPG |
| Print Method | Screen transfer |
| Net item weight (gr) | 845.5 |
| Gross weight item (gr) | 904.5 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 7X38X50 |
| Outer carton size (cm) | 75X39X60 |
| Quantity per carton (outer) | 15 |
| Intracode | 4202921900 |
| Country of origin | CHN |
| Volume (in Litres) | 30 |
| Total C O2( Kg) | 6.53 |
| Product category | Outdoor |
| Product subcategory | Cooler bags |
| Social Audits | SMETA |
Templates
Specification & Price
YOUR PRICE
Your unit price: £91.11 per unit
Your Subtotal: £91.11 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Polyester |
| Main colour | green |
| P M S main colour | 19-0414 TPG |
| Print Method | Screen transfer |
| Net item weight (gr) | 845.5 |
| Gross weight item (gr) | 904.5 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 7X38X50 |
| Outer carton size (cm) | 75X39X60 |
| Quantity per carton (outer) | 15 |
| Intracode | 4202921900 |
| Country of origin | CHN |
| Volume (in Litres) | 30 |
| Total C O2( Kg) | 6.53 |
| Product category | Outdoor |
| Product subcategory | Cooler bags |
| Social Audits | SMETA |
