VINGA Baltimore RCS A4 portfolio
Ref: V7720101
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Main colour | black |
| P M S main colour | 19-0303 TPG |
| Print Method | Screen transfer |
| Net item weight (gr) | 632 |
| Gross weight item (gr) | 632.2 |
| Packaging type | Sleeve |
| Product box size (cm) | 33.7X3.5X25.2 |
| Outer carton size (cm) | 35.5X26.5X35 |
| Quantity per carton (outer) | 10 |
| Intracode | 4202921900 |
| Country of origin | CHN |
| Total C O2( Kg) | 2.19 |
| Product category | Portfolios & Notebooks |
| Product subcategory | Portfolios |
| Social Audits | BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £82.31 per unit
Your Subtotal: £82.31 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Main colour | black |
| P M S main colour | 19-0303 TPG |
| Print Method | Screen transfer |
| Net item weight (gr) | 632 |
| Gross weight item (gr) | 632.2 |
| Packaging type | Sleeve |
| Product box size (cm) | 33.7X3.5X25.2 |
| Outer carton size (cm) | 35.5X26.5X35 |
| Quantity per carton (outer) | 10 |
| Intracode | 4202921900 |
| Country of origin | CHN |
| Total C O2( Kg) | 2.19 |
| Product category | Portfolios & Notebooks |
| Product subcategory | Portfolios |
| Social Audits | BSCI |

