VINGA Baltimore tote bag
Ref: 501018
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Polyester |
| Main colour | green |
| P M S main colour | 19-0414 TPG |
| Print Method | Screen transfer |
| Net item weight (gr) | 577 |
| Gross weight item (gr) | 597 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 2X37X53 |
| Outer carton size (cm) | 29X38X54 |
| Quantity per carton (outer) | 22 |
| Intracode | 4202921900 |
| Country of origin | CHN |
| Volume (in Litres) | 20 |
| Total C O2( Kg) | 4.06 |
| Product category | Bags & Travel |
| Product subcategory | Carry shopping bags |
Templates
Specification & Price
YOUR PRICE
Your unit price: £86.70 per unit
Your Subtotal: £86.70 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Polyester |
| Main colour | green |
| P M S main colour | 19-0414 TPG |
| Print Method | Screen transfer |
| Net item weight (gr) | 577 |
| Gross weight item (gr) | 597 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 2X37X53 |
| Outer carton size (cm) | 29X38X54 |
| Quantity per carton (outer) | 22 |
| Intracode | 4202921900 |
| Country of origin | CHN |
| Volume (in Litres) | 20 |
| Total C O2( Kg) | 4.06 |
| Product category | Bags & Travel |
| Product subcategory | Carry shopping bags |
