VINGA Marlow RCS recycled polyester weekend bag
Ref: V7070101
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Polyurethane |
| Main colour | black |
| P M S main colour | Black |
| Print Method | Screen transfer |
| Net item weight (gr) | 1160 |
| Gross weight item (gr) | 1195 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 6X33X52 |
| Outer carton size (cm) | 40X36X55 |
| Quantity per carton (outer) | 10 |
| Intracode | 4202929190 |
| Country of origin | CHN |
| Total C O2( Kg) | 5.13 |
| Product category | Bags & Travel |
| Product subcategory | Weekend medium bags |
| Social Audits | BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £108.63 per unit
Your Subtotal: £108.63 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Polyester |
| Secondary Material | Polyurethane |
| Main colour | black |
| P M S main colour | Black |
| Print Method | Screen transfer |
| Net item weight (gr) | 1160 |
| Gross weight item (gr) | 1195 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 6X33X52 |
| Outer carton size (cm) | 40X36X55 |
| Quantity per carton (outer) | 10 |
| Intracode | 4202929190 |
| Country of origin | CHN |
| Total C O2( Kg) | 5.13 |
| Product category | Bags & Travel |
| Product subcategory | Weekend medium bags |
| Social Audits | BSCI |

