VINGA Valmer beach towel
Ref: 8046
Specs & Prices content
| Brand | Vinga |
| Material | Cotton |
| Main colour | red |
| P M S main colour | 18-1535 TPG |
| Secondary colour | beige |
| P M S secondary colour | 11-0606 TCX |
| Print Method | Embroidery |
| Net item weight (gr) | 750 |
| Gross weight item (gr) | 750 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 6X29X46 |
| Outer carton size (cm) | 19X45X54 |
| Quantity per carton (outer) | 10 |
| Intracode | 6302600090 |
| Country of origin | IND |
| Total C O2( Kg) | 2.17 |
| Product category | Outdoor |
| Product subcategory | Beach towels |
| Social Audits | BSCI |
Templates
Specification & Price
YOUR PRICE
Your unit price: £110.90 per unit
Your Subtotal: £110.90 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Brand | Vinga |
| Material | Cotton |
| Main colour | red |
| P M S main colour | 18-1535 TPG |
| Secondary colour | beige |
| P M S secondary colour | 11-0606 TCX |
| Print Method | Embroidery |
| Net item weight (gr) | 750 |
| Gross weight item (gr) | 750 |
| Packaging type | Polybag and bulk |
| Product box size (cm) | 6X29X46 |
| Outer carton size (cm) | 19X45X54 |
| Quantity per carton (outer) | 10 |
| Intracode | 6302600090 |
| Country of origin | IND |
| Total C O2( Kg) | 2.17 |
| Product category | Outdoor |
| Product subcategory | Beach towels |
| Social Audits | BSCI |
