BOROSIP
Ref: MO2506-03
Specs & Prices content
| Commodity Code | 7013 3799 |
| Country Of Origin | CN |
| Dimension | Ø7X15CM |
| Net Weight | 0.333 |
| Gross Weight | 0.362 |
| Gross Weight Unit | kg |
| Material Type | Glass High Borosilicate |
| Packaging Length | 0.46 |
| Packaging Width | 0.285 |
| Packaging Height | 0.43 |
| Packaging Size Unit | m |
| Packaging Weight | 10.85 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.056 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 30 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £77.28 per unit
Your Subtotal: £77.28 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 7013 3799 |
| Country Of Origin | CN |
| Dimension | Ø7X15CM |
| Net Weight | 0.333 |
| Gross Weight | 0.362 |
| Gross Weight Unit | kg |
| Material Type | Glass High Borosilicate |
| Packaging Length | 0.46 |
| Packaging Width | 0.285 |
| Packaging Height | 0.43 |
| Packaging Size Unit | m |
| Packaging Weight | 10.85 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.056 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 30 |
