REY
Ref: MO6813-40
Specs & Prices content
| Commodity Code | 8518 2100 |
| Country Of Origin | CN |
| Dimension | 7,5X4,1X8,8 CM |
| Net Weight | 0.153 |
| Gross Weight | 0.198 |
| Gross Weight Unit | kg |
| Material Type | Battery |
| Packaging Length | 0.56 |
| Packaging Width | 0.245 |
| Packaging Height | 0.22 |
| Packaging Size Unit | m |
| Packaging Weight | 9.92 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.03 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 50 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £78.48 per unit
Your Subtotal: £78.48 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 8518 2100 |
| Country Of Origin | CN |
| Dimension | 7,5X4,1X8,8 CM |
| Net Weight | 0.153 |
| Gross Weight | 0.198 |
| Gross Weight Unit | kg |
| Material Type | Battery |
| Packaging Length | 0.56 |
| Packaging Width | 0.245 |
| Packaging Height | 0.22 |
| Packaging Size Unit | m |
| Packaging Weight | 9.92 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.03 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 50 |
