PAPER SMALL
Ref: MO8807-13
Specs & Prices content
| Commodity Code | 4819 4000 |
| Country Of Origin | CN |
| Dimension | 16X10X23CM |
| Net Weight | 0.024 |
| Gross Weight | 0.029 |
| Gross Weight Unit | kg |
| Material Type | Paper |
| Packaging Length | 0.355 |
| Packaging Width | 0.355 |
| Packaging Height | 0.28 |
| Packaging Size Unit | m |
| Packaging Weight | 5.08 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.035 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 200 |
Templates
Specification & Price
YOUR PRICE
Your unit price: £80.79 per unit
Your Subtotal: £80.79 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandDownload Image
Spec Sheet
Request a sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Commodity Code | 4819 4000 |
| Country Of Origin | CN |
| Dimension | 16X10X23CM |
| Net Weight | 0.024 |
| Gross Weight | 0.029 |
| Gross Weight Unit | kg |
| Material Type | Paper |
| Packaging Length | 0.355 |
| Packaging Width | 0.355 |
| Packaging Height | 0.28 |
| Packaging Size Unit | m |
| Packaging Weight | 5.08 |
| Packaging Weight Unit | kg |
| Packaging Volume | 0.035 |
| Packaging Volume Unit | m3 |
| Packaging Carton Quantity | 200 |
